Rates
Wednesday, November 19, 2008
View current rates for:
Checking Accounts | ||
| Interest Rate | APY^ | |
| $1,000+ | 0.15% | 0.15% |
| Return To Top | ||
Money Market Accounts * |
||
| Interest Rate | APY^ | |
| $0 - $2,499.99 | .90% | .90% |
| $2,500 - $9,999.99 | 1.30% | 1.30% |
| $10,000 - $24,999.99 | 1.30% | 1.30% |
| $25,000 - $49,999.99 | 1.64% | 1.65% |
| $50,000 - $99,999.99 | 1.94% | 1.95% |
| $100,000+ | 1.94% | 1.95% |
| Return To Top | ||
CD/IRAs ** |
||
| 30 Day | Interest Rate | APY^ |
| $1,000 - $99,999.99 | 1.59% | 1.60% |
| $100,000+ | 1.64% | 1.65% |
| 90 Day | Interest Rate | APY^ |
| $1,000 - $9,999.99 | 1.69% | 1.70% |
| $10,000 - $99,999.99 | 1.74% | 1.75% |
| $100,000+ | 1.79% | 1.80% |
| 182 Day | Interest Rate | APY^ |
| $1,000 - $9,999.99 | 2.63% | 2.65% |
| $10,000 - $99,999.99 | 2.67% | 2.70% |
| $100,000+ | 2.72% | 2.75% |
| 1 Year | Interest Rate | APY^ |
| $1,000 - $9,999.99 | 2.82% | 2.85% |
| $10,000 - $99,999.99 | 2.87% | 2.90% |
| $100,000+ | 2.92% | 2.95% |
| 18 Month | Interest Rate | APY^ |
| $1,000 - $9,999.99 | 2.82% | 2.85% |
| $10,000 - $99,999.99 | 2.87% | 2.90% |
| $100,000+ | 2.92% | 2.95% |
| 2 Year | Interest Rate | APY^ |
| $1,000 - $9,999.99 | 2.82% | 2.85% |
| $10,000 - $99,999.99 | 2.87% | 2.90% |
| $100,000+ | 2.92% | 2.95% |
| 3 Year | Interest Rate | APY^ |
| $1,000-$9,999.99 | 2.82% | 2.85% |
| $10,000-$99,999.99 | 2.87% | 2.90% |
| $100,000+ | 2.92% | 2.95% |
| Return To Top | ||
Mortgage Loans | ||
| Get a quote on a mortgage loan rate based on the type of property and loan that meet your needs. | ||
| Return To Top |
Auto Loans |
|
| APR^ | ||
| New Vehicle | ||
| Term: Up to 60 Months | 5.20% - 7.70% | |
| Term: 61-72 Months | 5.70% - 8.20% | |
| Used vehicle | ||
| Term: Up to 60 Months | 5.70% - 8.20% | |
| Fixed rate. Your actual rate will be based on your credit worthiness and term. Vehicles must be purchased through a dealership. |
||
| Return To Top | ||
Consumer Loans |
||
| APR^ | ||
| Unsecured Personal Loan / Debt Consolidation Loan | 10.00% - 17.00% | |
| Fixed rate. Base rate is 15.00%. Your actual rate will be based on your credit worthiness, term, loan amount, and available discounts. Discounts available for customers with First Command Financial Planning investment and/or life insurance products (3.50% - 4.50% discount) and for customers with automatic electronic deposit to a FCB checking or savings account (0.50% discount). | ||
| Secured Personal Loan (secured with eligible non-tax qualified mutual funds) |
||
| Fully Secured | 6.25% | |
| Partially Secured | 6.25% - 9.25% | |
| Fixed rate. For partially secured loans, your eligibility and actual rate will be based on the loan-to-value ratio. | ||
| CD-Secured Personal Loan (secured with FCB Certificate of Deposit) |
CD rate + 2.25 | |
| Fixed rate. CDs are subject to early withdrawal penalties. | ||
| Return To Top | ||
Credit Cards |
||
| APR^ | ||
| Classic VISA*** No annual fee. ScoreCard Rewards. (Fixed Rate) |
10.25% | |
| Platinum VISA*** No annual fee. ScoreCard Rewards. (Variable Rate - Prime + 1%) |
5.00% | |
| Return To Top | ||
Commercial |
||
| APR^ | ||
| Business Platinum VISA*** No annual fee. ScoreCard Rewards. Business Programs. (Variable Rate - Prime + 1%, 3%, 5% based on credit evaluation) |
5.00% - 9.00% | |
| Commercial Loans Fixed and variable rate loans are available. Commercial Loan rates vary based on the specific criteria presented. Please contact us at 888.763.7600 for more information about Commercial Loans. |
||
| Return To Top | ||
^Annual Percentage Rate (APR), Annual Percentage Yield (APY)
*Fees could reduce earnings on Money Market accounts.
**CDs are subject to early withdrawal penalties.
***Auto loans, Consumer loans secured with a CD, and VISA Credit Cards are not subject to discounts.